Size Chart
ADULT MEN JERSEY
MEN'S | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
U.S. SIZE | 28 | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 |
CHEST (IN.) | 31 - 33 | 34 - 37 | 37 - 40 | 40 - 44 | 44 - 48 | 48 - 52 | 53 - 58 |
WAIST (IN.) | 27 -29 | 30 - 32 | 32 - 35 | 35 - 39 | 39 - 43 | 43 - 47 | 48 - 53 |
HIPS (IN.) | 32 -34 | 35 - 37 | 37 - 40 | 40 - 44 | 44 - 48 | 48 - 51 | 51 - 56 |
YOUTH JERSEY
YOUTH | YTH S | YTH M | YTH L | YTH XL |
---|---|---|---|---|
U.S. SIZE | 8 | 10/12 | 14/16 | 18/20 |
CHEST (IN.) | 33 | 36 | 39.5 | 42.5 |
LENGTH (IN.) | 23 | 25 | 27 | 29 |
WOMEN JERSEY
WOMEN'S | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
U.S. SIZE | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
BUST (IN.) | 30 - 32 | 33 - 35 | 36 - 37 | 37 - 40 | 41 - 43 | 44 - 46 |
WAIST (IN.) | 24 - 26 | 27 - 28 | 29 - 31 | 32 - 34 | 35 - 37 | 38 - 41 |
HIPS (IN.) | 34 -36 | 37 - 38 | 39 - 41 | 42 - 43 | 44 - 46 | 47 - 49 |